Applied theme Glacier

Applied theme in Lovable
This commit is contained in:
gpt-engineer-app[bot] 2025-11-25 23:19:56 +00:00
parent e383ed7f6c
commit 7b919272b5
2 changed files with 108 additions and 72 deletions

View File

@ -1,56 +1,59 @@
@import url("https://fonts.googleapis.com/css2?family=Inter:wght@100..900&display=swap"); @import url("https://fonts.googleapis.com/css2?family=Inter:wght@100..900&display=swap");
@import url("https://fonts.googleapis.com/css2?family=Inter:wght@400;500;600;700&display=swap");
@import url("https://fonts.googleapis.com/css2?family=Lora:wght@400;500;600;700&display=swap");
@import url("https://fonts.googleapis.com/css2?family=Space+Mono:wght@400;700&display=swap");
@tailwind base; @tailwind base;
@tailwind components; @tailwind components;
@tailwind utilities; @tailwind utilities;
@layer base { @layer base {
:root { :root {
--background: 0 0% 100%; --background: 209 40% 96%;
--foreground: 265 4% 12.9%; --foreground: 222 47% 11%;
--card: 0 0% 100%; --card: 210 40% 98%;
--card-foreground: 265 4% 12.9%; --card-foreground: 222 47% 11%;
--popover: 0 0% 100%; --popover: 214 31% 91%;
--popover-foreground: 265 4% 12.9%; --popover-foreground: 222 47% 11%;
--primary: 266 4% 20.8%; --primary: 200 98% 39%;
--primary-foreground: 248 0.3% 98.4%; --primary-foreground: 204 100% 97%;
--secondary: 248 0.7% 96.8%; --secondary: 215 24% 26%;
--secondary-foreground: 266 4% 20.8%; --secondary-foreground: 210 40% 98%;
--muted: 248 0.7% 96.8%; --muted: 215 20% 65%;
--muted-foreground: 257 4.6% 55.4%; --muted-foreground: 222 47% 11%;
--accent: 248 0.7% 96.8%; --accent: 210 40% 98%;
--accent-foreground: 266 4% 20.8%; --accent-foreground: 215 19% 34%;
--destructive: 27 24.5% 57.7%; --destructive: 0 72% 50%;
--destructive-foreground: 0 0% 100%; --destructive-foreground: 0 85% 97%;
--border: 256 1.3% 92.9%; --border: 212 26% 83%;
--input: 256 1.3% 92.9%; --input: 212 26% 83%;
--ring: 257 4% 70.4%; --ring: 200 98% 39%;
--chart-1: 41 22.2% 64.6%; --chart-1: 198 93% 59%;
--chart-2: 185 11.8% 60%; --chart-2: 213 93% 67%;
--chart-3: 227 7% 39.8%; --chart-3: 215 20% 65%;
--chart-4: 84 18.9% 82.8%; --chart-4: 215 16% 46%;
--chart-5: 70 18.8% 76.9%; --chart-5: 215 19% 34%;
--radius: 0.375rem; --radius: 0.5rem;
/* Dynamic blue theme enhancements */ /* Dynamic blue theme enhancements */
--primary-strong: 222 89% 63%; --primary-strong: 222 89% 63%;
--gradient-primary: linear-gradient(135deg, hsl(var(--primary)), hsl(var(--primary-strong))); --gradient-primary: linear-gradient(135deg, hsl(var(--primary)), hsl(var(--primary-strong)));
--shadow-elegant: 0 10px 30px -10px hsl(var(--primary) / 0.3); --shadow-elegant: 0 10px 30px -10px hsl(var(--primary) / 0.3);
--transition-smooth: all 0.3s cubic-bezier(0.4, 0, 0.2, 1); --transition-smooth: all 0.3s cubic-bezier(0.4, 0, 0.2, 1);
/* Sidebar variables */ /* Sidebar variables */
--sidebar-background: 0 0% 98%; --sidebar-background: 0 0% 98%;
--sidebar-foreground: 265 4% 12.9%; --sidebar-foreground: 222 47% 11%;
--sidebar-primary: 266 4% 20.8%; --sidebar-primary: 200 98% 39%;
--sidebar-primary-foreground: 248 0.3% 98.4%; --sidebar-primary-foreground: 204 100% 97%;
--sidebar-accent: 248 0.7% 96.8%; --sidebar-accent: 215 24% 26%;
--sidebar-accent-foreground: 266 4% 20.8%; --sidebar-accent-foreground: 210 40% 98%;
--sidebar-border: 256 1.3% 92.9%; --sidebar-border: 212 26% 83%;
--sidebar-ring: 257 4% 70.4%; --sidebar-ring: 200 98% 39%;
--sidebar: 248 0.3% 98.4%; --sidebar: 210 40% 98%;
--font-sans: ui-sans-serif, system-ui, -apple-system, BlinkMacSystemFont, 'Segoe UI', Roboto, 'Helvetica Neue', Arial, 'Noto Sans', sans-serif, 'Apple Color Emoji', 'Segoe UI Emoji', 'Segoe UI Symbol', 'Noto Color Emoji'; --font-sans: 'Inter', ui-sans-serif, system-ui, -apple-system, BlinkMacSystemFont, 'Segoe UI', Roboto, 'Helvetica Neue', Arial, 'Noto Sans', sans-serif;
--font-serif: ui-serif, Georgia, Cambria, "Times New Roman", Times, serif; --font-serif: 'Lora', ui-serif, Georgia, Cambria, 'Times New Roman', Times, serif;
--font-mono: ui-monospace, SFMono-Regular, Menlo, Monaco, Consolas, "Liberation Mono", "Courier New", monospace; --font-mono: 'Space Mono', ui-monospace, SFMono-Regular, Menlo, Monaco, Consolas, 'Liberation Mono', 'Courier New', monospace;
--shadow-2xs: 0 1px 3px 0px hsl(0 0% 0% / 0.05); --shadow-2xs: 0 1px 3px 0px hsl(0 0% 0% / 0.05);
--shadow-xs: 0 1px 3px 0px hsl(0 0% 0% / 0.05); --shadow-xs: 0 1px 3px 0px hsl(0 0% 0% / 0.05);
--shadow-sm: 0 1px 3px 0px hsl(0 0% 0% / 0.1), 0 1px 2px -1px hsl(0 0% 0% / 0.1); --shadow-sm: 0 1px 3px 0px hsl(0 0% 0% / 0.1), 0 1px 2px -1px hsl(0 0% 0% / 0.1);
@ -64,41 +67,41 @@
} }
.dark { .dark {
--background: 0 0% 15%; --background: 222 47% 11%;
--foreground: 248 0.3% 98.4%; --foreground: 210 40% 98%;
--card: 266 4% 20.8%; --card: 217 32% 17%;
--card-foreground: 248 0.3% 98.4%; --card-foreground: 210 40% 98%;
--popover: 266 4% 20.8%; --popover: 215 24% 26%;
--popover-foreground: 248 0.3% 98.4%; --popover-foreground: 210 40% 98%;
--primary: 256 1.3% 92.9%; --primary: 198 93% 59%;
--primary-foreground: 266 4% 20.8%; --primary-foreground: 204 80% 15%;
--secondary: 260 4.1% 27.9%; --secondary: 212 26% 83%;
--secondary-foreground: 248 0.3% 98.4%; --secondary-foreground: 228 84% 4%;
--muted: 260 4.1% 27.9%; --muted: 215 16% 46%;
--muted-foreground: 257 4% 70.4%; --muted-foreground: 210 40% 98%;
--accent: 260 4.1% 27.9%; --accent: 228 84% 4%;
--accent-foreground: 248 0.3% 98.4%; --accent-foreground: 215 20% 65%;
--destructive: 22 19.1% 70.4%; --destructive: 0 84% 60%;
--destructive-foreground: 248 0.3% 98.4%; --destructive-foreground: 0 85% 97%;
--border: 0 0% 100% / 10%; --border: 215 19% 34%;
--input: 0 0% 100% / 15%; --input: 215 19% 34%;
--ring: 264 2.7% 55.1%; --ring: 198 93% 59%;
--chart-1: 264 24.3% 48.8%; --chart-1: 199 95% 73%;
--chart-2: 162 17% 69.6%; --chart-2: 211 96% 78%;
--chart-3: 70 18.8% 76.9%; --chart-3: 215 20% 65%;
--chart-4: 304 26.5% 62.7%; --chart-4: 215 16% 46%;
--chart-5: 16 24.6% 64.5%; --chart-5: 215 19% 34%;
/* Sidebar dark variables */ /* Sidebar dark variables */
--sidebar-background: 240 5.9% 10%; --sidebar-background: 240 5.9% 10%;
--sidebar-foreground: 248 0.3% 98.4%; --sidebar-foreground: 210 40% 98%;
--sidebar-primary: 264 24.3% 48.8%; --sidebar-primary: 198 93% 59%;
--sidebar-primary-foreground: 248 0.3% 98.4%; --sidebar-primary-foreground: 204 80% 15%;
--sidebar-accent: 260 4.1% 27.9%; --sidebar-accent: 215 20% 65%;
--sidebar-accent-foreground: 248 0.3% 98.4%; --sidebar-accent-foreground: 228 84% 4%;
--sidebar-border: 0 0% 100% / 10%; --sidebar-border: 215 19% 34%;
--sidebar-ring: 264 2.7% 55.1%; --sidebar-ring: 198 93% 59%;
--sidebar: 266 4% 20.8%; --sidebar: 217 32% 17%;
--shadow-2xs: 0 1px 3px 0px hsl(0 0% 0% / 0.05); --shadow-2xs: 0 1px 3px 0px hsl(0 0% 0% / 0.05);
--shadow-xs: 0 1px 3px 0px hsl(0 0% 0% / 0.05); --shadow-xs: 0 1px 3px 0px hsl(0 0% 0% / 0.05);
--shadow-sm: 0 1px 3px 0px hsl(0 0% 0% / 0.1), 0 1px 2px -1px hsl(0 0% 0% / 0.1); --shadow-sm: 0 1px 3px 0px hsl(0 0% 0% / 0.1), 0 1px 2px -1px hsl(0 0% 0% / 0.1);
@ -164,4 +167,4 @@
background-clip: text; background-clip: text;
color: transparent; color: transparent;
} }
} }

View File

@ -113,6 +113,39 @@ const config: Config = {
'Inter', 'Inter',
'system-ui', 'system-ui',
'sans-serif' 'sans-serif'
],
sans: [
'Inter',
'ui-sans-serif',
'system-ui',
'-apple-system',
'BlinkMacSystemFont',
'Segoe UI',
'Roboto',
'Helvetica Neue',
'Arial',
'Noto Sans',
'sans-serif'
],
serif: [
'Lora',
'ui-serif',
'Georgia',
'Cambria',
'Times New Roman',
'Times',
'serif'
],
mono: [
'Space Mono',
'ui-monospace',
'SFMono-Regular',
'Menlo',
'Monaco',
'Consolas',
'Liberation Mono',
'Courier New',
'monospace'
] ]
}, },
boxShadow: { boxShadow: {